您所在的位置:首页 > 个人服务 > 投资理财 > 理财 > 业务(产品)公告 > 净值公告
净值公告

中邮理财优盛·鸿锦封闭式2025年第113期理财产品净值公告

尊敬的投资者:

我公司发行的中邮理财优盛·鸿锦封闭式2025年第113期理财产品(产品代码:2501UG0113)于2025-12-16成立,截至2026-08-31的产品单位净值情况如下:

产品登记编码 产品名称 产品代码 币种 净值日期 份额净值 份额累计净值 资产净值
Z7001925001095 中邮理财优盛·鸿锦封闭式2025年第113期理财产品 2501UG0113 人民币 2026-08-31 1.0210 1.0210 571,158,798.18
Z7001925001095 中邮理财优盛·鸿锦封闭式2025年第113期理财产品 2501UG0113 人民币 2026-08-24 1.0206 1.0206 570,978,120.36
Z7001925001095 中邮理财优盛·鸿锦封闭式2025年第113期理财产品 2501UG0113 人民币 2026-08-17 1.0201 1.0201 570,668,361.61
Z7001925001095 中邮理财优盛·鸿锦封闭式2025年第113期理财产品 2501UG0113 人民币 2026-08-10 1.0195 1.0195 570,382,900.48
Z7001925001095 中邮理财优盛·鸿锦封闭式2025年第113期理财产品 2501UG0113 人民币 2026-08-03 1.0189 1.0189 570,056,014.79
Z7001925001095 中邮理财优盛·鸿锦封闭式2025年第113期理财产品 2501UG0113 人民币 2026-07-27 1.0187 1.0187 569,897,707.01
Z7001925001095 中邮理财优盛·鸿锦封闭式2025年第113期理财产品 2501UG0113 人民币 2026-07-20 1.0182 1.0182 569,651,945.99
Z7001925001095 中邮理财优盛·鸿锦封闭式2025年第113期理财产品 2501UG0113 人民币 2026-07-13 1.0177 1.0177 569,377,748.98
Z7001925001095 中邮理财优盛·鸿锦封闭式2025年第113期理财产品 2501UG0113 人民币 2026-07-06 1.0172 1.0172 569,245,727.84
Z7001925001095 中邮理财优盛·鸿锦封闭式2025年第113期理财产品 2501UG0113 人民币 2026-06-30 1.0170 1.0170 569,107,064.98
Z7001925001095 中邮理财优盛·鸿锦封闭式2025年第113期理财产品 2501UG0113 人民币 2026-06-29 1.0170 1.0170 569,087,788.89
Z7001925001095 中邮理财优盛·鸿锦封闭式2025年第113期理财产品 2501UG0113 人民币 2026-06-22 1.0165 1.0165 568,875,387.92
Z7001925001095 中邮理财优盛·鸿锦封闭式2025年第113期理财产品 2501UG0113 人民币 2026-06-15 1.0158 1.0158 568,481,563.41
Z7001925001095 中邮理财优盛·鸿锦封闭式2025年第113期理财产品 2501UG0113 人民币 2026-06-08 1.0159 1.0159 568,558,452.35
Z7001925001095 中邮理财优盛·鸿锦封闭式2025年第113期理财产品 2501UG0113 人民币 2026-06-01 1.0153 1.0153 568,190,415.60
Z7001925001095 中邮理财优盛·鸿锦封闭式2025年第113期理财产品 2501UG0113 人民币 2026-05-25 1.0144 1.0144 567,700,473.88
Z7001925001095 中邮理财优盛·鸿锦封闭式2025年第113期理财产品 2501UG0113 人民币 2026-05-18 1.0136 1.0136 567,255,180.43
Z7001925001095 中邮理财优盛·鸿锦封闭式2025年第113期理财产品 2501UG0113 人民币 2026-05-11 1.0128 1.0128 566,815,323.07
Z7001925001095 中邮理财优盛·鸿锦封闭式2025年第113期理财产品 2501UG0113 人民币 2026-05-06 1.0124 1.0124 566,604,123.44
Z7001925001095 中邮理财优盛·鸿锦封闭式2025年第113期理财产品 2501UG0113 人民币 2026-04-27 1.0119 1.0119 566,319,432.43
Z7001925001095 中邮理财优盛·鸿锦封闭式2025年第113期理财产品 2501UG0113 人民币 2026-04-20 1.0114 1.0114 566,034,936.81
Z7001925001095 中邮理财优盛·鸿锦封闭式2025年第113期理财产品 2501UG0113 人民币 2026-04-13 1.0108 1.0108 565,692,113.25
Z7001925001095 中邮理财优盛·鸿锦封闭式2025年第113期理财产品 2501UG0113 人民币 2026-04-07 1.0102 1.0102 565,341,546.22
Z7001925001095 中邮理财优盛·鸿锦封闭式2025年第113期理财产品 2501UG0113 人民币 2026-03-31 1.0093 1.0093 564,839,656.50
Z7001925001095 中邮理财优盛·鸿锦封闭式2025年第113期理财产品 2501UG0113 人民币 2026-03-30 1.0091 1.0091 564,744,302.45
Z7001925001095 中邮理财优盛·鸿锦封闭式2025年第113期理财产品 2501UG0113 人民币 2026-03-23 1.0084 1.0084 564,338,472.89
Z7001925001095 中邮理财优盛·鸿锦封闭式2025年第113期理财产品 2501UG0113 人民币 2026-03-16 1.0076 1.0076 563,947,301.54
Z7001925001095 中邮理财优盛·鸿锦封闭式2025年第113期理财产品 2501UG0113 人民币 2026-03-09 1.0069 1.0069 563,543,739.24
Z7001925001095 中邮理财优盛·鸿锦封闭式2025年第113期理财产品 2501UG0113 人民币 2026-03-02 1.0063 1.0063 563,246,993.43
Z7001925001095 中邮理财优盛·鸿锦封闭式2025年第113期理财产品 2501UG0113 人民币 2026-02-24 1.0060 1.0060 563,092,740.63
Z7001925001095 中邮理财优盛·鸿锦封闭式2025年第113期理财产品 2501UG0113 人民币 2026-02-09 1.0047 1.0047 562,689,445.04
Z7001925001095 中邮理财优盛·鸿锦封闭式2025年第113期理财产品 2501UG0113 人民币 2026-02-02 1.0041 1.0041 562,533,756.61
Z7001925001095 中邮理财优盛·鸿锦封闭式2025年第113期理财产品 2501UG0113 人民币 2026-01-26 1.0034 1.0034 562,226,061.59
Z7001925001095 中邮理财优盛·鸿锦封闭式2025年第113期理财产品 2501UG0113 人民币 2026-01-19 1.0024 1.0024 561,658,638.79
Z7001925001095 中邮理财优盛·鸿锦封闭式2025年第113期理财产品 2501UG0113 人民币 2026-01-12 1.0012 1.0012 561,106,380.67
Z7001925001095 中邮理财优盛·鸿锦封闭式2025年第113期理财产品 2501UG0113 人民币 2026-01-05 1.0008 1.0008 561,001,474.90
Z7001925001095 中邮理财优盛·鸿锦封闭式2025年第113期理财产品 2501UG0113 人民币 2025-12-31 1.0005 1.0005 560,853,357.23
Z7001925001095 中邮理财优盛·鸿锦封闭式2025年第113期理财产品 2501UG0113 人民币 2025-12-29 1.0005 1.0005 560,897,792.14
Z7001925001095 中邮理财优盛·鸿锦封闭式2025年第113期理财产品 2501UG0113 人民币 2025-12-22 1.0004 1.0004 560,843,972.76
Z7001925001095 中邮理财优盛·鸿锦封闭式2025年第113期理财产品 2501UG0113 人民币 2025-12-15 1 1 -

注:1.本产品披露的相关净值数据已由理财产品托管人复核。

2.根据产品说明书,因理财产品发行对象不同,或有不同的份额及份额代码,不同份额之间可能存在销售服务费收费条件、收费标准和收费方式等的不同,以及因计算过程产生尾差等原因,均可能导致各份额单位净值、单位累计净值或每万份净收益、七日年化收益率不完全一致。

【风险提示】

理财产品过往业绩不代表其未来表现,不等于理财产品实际收益,投资须谨慎。

本产品无预期收益率,产品净值随所投资资产的估值变动,产品申购、赎回、清算以产品净值为计算基础,客户所能获得的最终收益以实际支付的为准。

我公司将恪守勤勉尽责的原则,合理配置资产组合,为客户提供专业化的理财服务。客户应密切关注邮储银行官网与本产品有关的信息披露,以免造成不必要的损失。

中邮理财有限责任公司

手机银行下载

手机银行APP下载

微信公众号

邮储银行微信公众号

免责声明

根据证监会《证券期货经营机构私募资产管理业务管理办法》规定,证券期货经营机构资产管理计划的合格投资者应为具备相应风险识别能力和承担能力,且符合家庭金融资产不低于500万元、金融净资产不低于300万元或最近三年本人年均收入不低于40万元的个人。您是否确认本人符合合格投资者的认定?

确认
取消