尊敬的投资者:
我公司发行的邮银财富·鸿元一年定开3号人民币理财产品(产品代码:2001AB0003)于2020-09-07成立,截至2024-09-06的产品单位净值情况如下:
估值日期 | 产品份额净值(元) | 产品累计份额净值(元) | 认(申)购价格(元)/赎回价格(元) |
---|---|---|---|
2024-09-06 | 1.0895 | 1.0895 | 1.0895 |
2024-08-30 | 1.0896 | 1.0896 | - |
2024-08-27 | 1.0895 | 1.0895 | - |
2024-08-23 | 1.0913 | 1.0913 | - |
2024-08-16 | 1.0907 | 1.0907 | - |
2024-08-09 | 1.09 | 1.09 | - |
2024-08-02 | 1.0925 | 1.0925 | - |
2024-07-26 | 1.0905 | 1.0905 | - |
2024-07-19 | 1.0908 | 1.0908 | - |
2024-07-12 | 1.0913 | 1.0913 | - |
2024-07-05 | 1.09 | 1.09 | - |
2024-06-30 | 1.0888 | 1.0888 | -- |
2024-06-28 | 1.0888 | 1.0888 | - |
2024-06-21 | 1.089 | 1.089 | - |
2024-06-14 | 1.0892 | 1.0892 | - |
2024-06-07 | 1.0901 | 1.0901 | - |
2024-05-31 | 1.0886 | 1.0886 | - |
2024-05-24 | 1.0879 | 1.0879 | - |
2024-05-17 | 1.0895 | 1.0895 | - |
2024-05-10 | 1.0896 | 1.0896 | - |
2024-05-06 | 1.0875 | 1.0875 | - |
2024-04-26 | 1.0851 | 1.0851 | - |
2024-04-19 | 1.0856 | 1.0856 | - |
2024-04-12 | 1.082 | 1.082 | - |
2024-04-07 | 1.0794 | 1.0794 | - |
2024-03-31 | 1.0773 | 1.0773 | -- |
2024-03-29 | 1.0774 | 1.0774 | - |
2024-03-22 | 1.0757 | 1.0757 | - |
2024-03-15 | 1.0754 | 1.0754 | - |
2024-03-08 | 1.0767 | 1.0767 | - |
2024-03-01 | 1.0741 | 1.0741 | - |
2024-02-23 | 1.0724 | 1.0724 | - |
2024-02-18 | 1.0679 | 1.0679 | - |
2024-02-09 | 1.068 | 1.068 | - |
2024-02-02 | 1.0639 | 1.0639 | - |
2024-01-26 | 1.0674 | 1.0674 | - |
2024-01-19 | 1.0666 | 1.0666 | - |
2024-01-12 | 1.0698 | 1.0698 | - |
2024-01-05 | 1.0712 | 1.0712 | - |
2023-12-31 | 1.0727 | 1.0727 | - |
2023-12-29 | 1.0726 | 1.0726 | - |
2023-12-22 | 1.0676 | 1.0676 | - |
2023-12-15 | 1.0689 | 1.0689 | - |
2023-12-08 | 1.0688 | 1.0688 | - |
2023-12-01 | 1.0712 | 1.0712 | - |
2023-11-24 | 1.0703 | 1.0703 | - |
2023-11-17 | 1.071 | 1.071 | - |
2023-11-10 | 1.0688 | 1.0688 | - |
2023-11-03 | 1.068 | 1.068 | - |
2023-10-27 | 1.0672 | 1.0672 | - |
2023-10-20 | 1.0649 | 1.0649 | - |
2023-10-13 | 1.0699 | 1.0699 | - |
2023-10-07 | 1.071 | 1.071 | - |
2023-09-30 | 1.0709 | 1.0709 | -- |
2023-09-28 | 1.0709 | 1.0709 | - |
2023-09-22 | 1.0711 | 1.0711 | - |
2023-09-15 | 1.0718 | 1.0718 | - |
2023-09-08 | 1.0707 | 1.0707 | - |
2023-09-06 | 1.0723 | 1.0723 | 1.0723 |
2023-09-01 | 1.0719 | 1.0719 | - |
2023-08-25 | 1.0701 | 1.0701 | - |
2023-08-18 | 1.0724 | 1.0724 | - |
2023-08-11 | 1.0739 | 1.0739 | - |
2023-08-04 | 1.0757 | 1.0757 | - |
2023-07-28 | 1.0744 | 1.0744 | - |
2023-07-21 | 1.072 | 1.072 | - |
2023-07-14 | 1.0734 | 1.0734 | - |
2023-07-07 | 1.0721 | 1.0721 | - |
2023-06-30 | 1.0709 | 1.0709 | - |
2023-06-25 | 1.0702 | 1.0702 | - |
2023-06-16 | 1.0728 | 1.0728 | - |
2023-06-09 | 1.0696 | 1.0696 | - |
2023-06-02 | 1.0703 | 1.0703 | - |
2023-05-26 | 1.069 | 1.069 | - |
2023-05-19 | 1.0707 | 1.0707 | - |
2023-05-12 | 1.0698 | 1.0698 | - |
2023-05-05 | 1.0714 | 1.0714 | - |
2023-04-28 | 1.0723 | 1.0723 | - |
2023-04-21 | 1.0714 | 1.0714 | - |
2023-04-14 | 1.0741 | 1.0741 | - |
2023-04-07 | 1.0735 | 1.0735 | - |
2023-03-31 | 1.0694 | 1.0694 | - |
2023-03-24 | 1.0675 | 1.0675 | - |
2023-03-17 | 1.0656 | 1.0656 | - |
2023-03-10 | 1.0666 | 1.0666 | - |
2023-03-03 | 1.0693 | 1.0693 | - |
2023-02-24 | 1.0694 | 1.0694 | - |
2023-02-17 | 1.0685 | 1.0685 | - |
2023-01-31 | 1.067 | 1.067 | - |
2022-12-31 | 1.0574 | 1.0574 | -- |
2022-12-30 | 1.0568 | 1.0568 | - |
2022-11-30 | 1.0636 | 1.0636 | - |
2022-10-31 | 1.0655 | 1.0655 | - |
2022-09-30 | 1.0656 | 1.0656 | - |
2022-09-06 | 1.0679 | 1.0679 | 1.0679 |
2022-08-18 | 1.0698 | 1.0698 | - |
2022-07-31 | 1.0661 | 1.0661 | -- |
2022-06-30 | 1.0604 | 1.0604 | - |
2022-05-31 | 1.0576 | 1.0576 | - |
2022-04-30 | 1.0515 | 1.0515 | -- |
2022-03-31 | 1.0508 | 1.0508 | - |
2022-02-28 | 1.0587 | 1.0587 | - |
2022-01-31 | 1.0596 | 1.0596 | -- |
2021-12-31 | 1.0622 | 1.0622 | - |
2021-11-30 | 1.0496 | 1.0496 | - |
2021-10-31 | 1.0435 | 1.0435 | -- |
2021-09-30 | 1.0404 | 1.0404 | - |
2021-09-06 | 1.0424 | 1.0424 | 1.0424 |
2021-08-18 | 1.0437 | 1.0437 | - |
2021-07-31 | 1.0412 | 1.0412 | -- |
2021-06-30 | 1.0379 | 1.0379 | - |
2021-05-31 | 1.0374 | 1.0374 | - |
2021-04-30 | 1.0324 | 1.0324 | - |
2021-03-31 | 1.0282 | 1.0282 | - |
2021-02-26 | 1.024 | 1.024 | - |
2020-09-06 | 1 | 1 | -- |
备注:认(申)购价格和赎回价格即为产品份额净值。
【风险提示】
理财产品过往业绩不代表其未来表现,不等于理财产品实际收益,投资须谨慎。
本产品无预期收益率,产品净值随所投资资产的估值变动,产品申购、赎回、清算以产品净值为计算基础,客户所能获得的最终收益以实际支付的为准。
我公司将恪守勤勉尽责的原则,合理配置资产组合,为客户提供专业化的理财服务。客户应密切关注邮储银行官网与本产品有关的信息披露,以免造成不必要的损失。
中邮理财有限责任公司
2024年09月09日
Copyright(C)2024 psbc.com All Rights Reserved 本网站支持IPv6 中国邮政储蓄银行 版权所有 京ICP备07021605号
客户投诉渠道
营业网点:联系我行营业网点工作人员。
客服与投诉热线:致电客服与投诉热线95580或40088-95580。
官方网站:访问官方网站(https://www.psbc.com)点击右上角“在线客服”。
网上银行:访问官方网站(https://www.psbc.com)登录个人网上银行,点击右上角“在线客服”。
手机银行:打开手机银行APP(邮储银行),点击右上角小耳机,联系在线客服。
微信银行:关注“中国邮政储蓄银行”微信公众号,对话框输入“投诉”,根据提示联系在线客服。
总行通讯地址: 北京市西城区金融大街3号(邮编:100808)。
手机银行APP下载
企业银行APP下载
邮储银行微信公众号
信用卡应用下载
信用卡微信公众号
根据证监会《证券期货经营机构私募资产管理业务管理办法》规定,证券期货经营机构资产管理计划的合格投资者应为具备相应风险识别能力和承担能力,且符合家庭金融资产不低于500万元、金融净资产不低于300万元或最近三年本人年均收入不低于40万元的个人。您是否确认本人符合合格投资者的认定?