尊敬的投资者:
我公司发行的邮银财富·债券2018年第406期(双周定开成长净值型)人民币理财产品(产品代码:1801ZQ0406)于2018-06-27成立,截至2024-09-11的产品单位净值情况如下:
估值日期 | 产品份额净值(元) | 产品累计份额净值(元) | 认(申)购价格(元)/赎回价格(元) |
---|---|---|---|
2024-09-11 | 1.2492 | 1.2492 | 1.2492 |
2024-09-04 | 1.2486 | 1.2486 | - |
2024-08-28 | 1.2472 | 1.2472 | 1.2472 |
2024-08-21 | 1.2483 | 1.2483 | - |
2024-08-14 | 1.2485 | 1.2485 | 1.2485 |
2024-08-07 | 1.2493 | 1.2493 | - |
2024-07-31 | 1.2482 | 1.2482 | 1.2482 |
2024-07-24 | 1.2467 | 1.2467 | - |
2024-07-17 | 1.2458 | 1.2458 | 1.2458 |
2024-07-10 | 1.2448 | 1.2448 | - |
2024-07-03 | 1.2442 | 1.2442 | 1.2442 |
2024-06-30 | 1.2438 | 1.2438 | -- |
2024-06-28 | 1.2437 | 1.2437 | - |
2024-06-26 | 1.2433 | 1.2433 | - |
2024-06-19 | 1.2425 | 1.2425 | 1.2425 |
2024-06-12 | 1.2415 | 1.2415 | - |
2024-06-05 | 1.2407 | 1.2407 | 1.2407 |
2024-05-29 | 1.2396 | 1.2396 | - |
2024-05-22 | 1.2385 | 1.2385 | 1.2385 |
2024-05-15 | 1.2378 | 1.2378 | - |
2024-05-08 | 1.2369 | 1.2369 | 1.2369 |
2024-05-06 | 1.2362 | 1.2362 | - |
2024-04-24 | 1.2363 | 1.2363 | 1.2363 |
2024-04-17 | 1.235 | 1.235 | - |
2024-04-10 | 1.2335 | 1.2335 | 1.2335 |
2024-04-03 | 1.2323 | 1.2323 | - |
2024-03-31 | 1.2317 | 1.2317 | -- |
2024-03-29 | 1.2316 | 1.2316 | - |
2024-03-27 | 1.2313 | 1.2313 | 1.2313 |
2024-03-20 | 1.2306 | 1.2306 | - |
2024-03-13 | 1.23 | 1.23 | 1.23 |
2024-03-06 | 1.2301 | 1.2301 | - |
2024-02-28 | 1.2294 | 1.2294 | 1.2294 |
2024-02-21 | 1.228 | 1.228 | - |
2024-02-18 | 1.2274 | 1.2274 | - |
2024-02-07 | 1.2265 | 1.2265 | - |
2024-01-31 | 1.2256 | 1.2256 | 1.2256 |
2024-01-24 | 1.2243 | 1.2243 | - |
2024-01-17 | 1.2234 | 1.2234 | 1.2234 |
2024-01-10 | 1.2228 | 1.2228 | - |
2024-01-03 | 1.222 | 1.222 | 1.222 |
2023-12-31 | 1.2219 | 1.2219 | - |
2023-12-29 | 1.2218 | 1.2218 | - |
2023-12-27 | 1.2212 | 1.2212 | - |
2023-12-20 | 1.2206 | 1.2206 | 1.2206 |
2023-12-13 | 1.2198 | 1.2198 | - |
2023-12-06 | 1.2199 | 1.2199 | 1.2199 |
2023-11-29 | 1.2196 | 1.2196 | - |
2023-11-22 | 1.22 | 1.22 | 1.22 |
2023-11-15 | 1.2199 | 1.2199 | - |
2023-11-08 | 1.2193 | 1.2193 | 1.2193 |
2023-11-01 | 1.2195 | 1.2195 | - |
2023-10-25 | 1.2194 | 1.2194 | 1.2194 |
2023-10-18 | 1.2211 | 1.2211 | - |
2023-10-11 | 1.2213 | 1.2213 | 1.2213 |
2023-10-07 | 1.2212 | 1.2212 | - |
2023-09-30 | 1.2205 | 1.2205 | -- |
2023-09-28 | 1.2204 | 1.2204 | - |
2023-09-27 | 1.2201 | 1.2201 | 1.2201 |
2023-09-20 | 1.22 | 1.22 | - |
2023-09-13 | 1.2198 | 1.2198 | 1.2198 |
2023-09-06 | 1.22 | 1.22 | - |
2023-08-30 | 1.2205 | 1.2205 | 1.2205 |
2023-08-23 | 1.2206 | 1.2206 | - |
2023-08-16 | 1.2203 | 1.2203 | 1.2203 |
2023-08-09 | 1.2196 | 1.2196 | - |
2023-08-02 | 1.2187 | 1.2187 | 1.2187 |
2023-07-26 | 1.2182 | 1.2182 | - |
2023-07-19 | 1.2184 | 1.2184 | 1.2184 |
2023-07-12 | 1.2178 | 1.2178 | - |
2023-07-05 | 1.2169 | 1.2169 | 1.2169 |
2023-06-30 | 1.2163 | 1.2163 | - |
2023-06-28 | 1.2158 | 1.2158 | - |
2023-06-21 | 1.2153 | 1.2153 | 1.2153 |
2023-06-14 | 1.2155 | 1.2155 | - |
2023-06-07 | 1.2146 | 1.2146 | 1.2146 |
2023-05-31 | 1.2137 | 1.2137 | - |
2023-05-24 | 1.2132 | 1.2132 | 1.2132 |
2023-05-17 | 1.2125 | 1.2125 | - |
2023-05-10 | 1.2119 | 1.2119 | 1.2119 |
2023-05-04 | 1.211 | 1.211 | - |
2023-04-26 | 1.2098 | 1.2098 | 1.2098 |
2023-04-19 | 1.2089 | 1.2089 | - |
2023-04-12 | 1.2079 | 1.2079 | 1.2079 |
2023-04-06 | 1.2068 | 1.2068 | - |
2023-03-31 | 1.2062 | 1.2062 | - |
2023-03-29 | 1.2058 | 1.2058 | 1.2058 |
2023-03-22 | 1.2054 | 1.2054 | - |
2023-03-17 | 1.2047 | 1.2047 | - |
2023-03-15 | 1.2043 | 1.2043 | 1.2043 |
2023-03-10 | 1.2037 | 1.2037 | - |
2023-03-08 | 1.2032 | 1.2032 | - |
2023-03-03 | 1.2018 | 1.2018 | - |
2023-03-01 | 1.2021 | 1.2021 | 1.2021 |
2023-02-24 | 1.2017 | 1.2017 | - |
2023-02-22 | 1.2013 | 1.2013 | - |
2023-02-17 | 1.2013 | 1.2013 | - |
2023-02-15 | 1.2003 | 1.2003 | 1.2003 |
2023-02-01 | 1.1963 | 1.1963 | 1.1963 |
2023-01-31 | 1.1961 | 1.1961 | - |
2023-01-18 | 1.1944 | 1.1944 | 1.1944 |
2023-01-04 | 1.1941 | 1.1941 | 1.1941 |
2022-12-31 | 1.1928 | 1.1928 | -- |
2022-12-30 | 1.1927 | 1.1927 | - |
2022-12-21 | 1.1904 | 1.1904 | 1.1904 |
2022-12-07 | 1.1924 | 1.1924 | 1.1924 |
2022-11-23 | 1.1937 | 1.1937 | 1.1937 |
2022-11-09 | 1.1999 | 1.1999 | 1.1999 |
2022-10-31 | 1.2032 | 1.2032 | - |
2022-10-26 | 1.2032 | 1.2032 | 1.2032 |
2022-10-12 | 1.2027 | 1.2027 | 1.2027 |
2022-09-30 | 1.2013 | 1.2013 | - |
2022-09-28 | 1.2017 | 1.2017 | 1.2017 |
2022-09-14 | 1.2019 | 1.2019 | 1.2019 |
2022-08-31 | 1.2007 | 1.2007 | 1.2007 |
2022-08-17 | 1.2006 | 1.2006 | 1.2006 |
2022-08-03 | 1.2 | 1.2 | 1.2 |
2022-07-20 | 1.197 | 1.197 | 1.197 |
2022-07-06 | 1.1942 | 1.1942 | 1.1942 |
2022-06-30 | 1.1944 | 1.1944 | - |
2022-06-22 | 1.1937 | 1.1937 | 1.1937 |
2022-06-08 | 1.1922 | 1.1922 | 1.1922 |
2022-05-25 | 1.1924 | 1.1924 | 1.1924 |
2022-05-11 | 1.1901 | 1.1901 | 1.1901 |
2022-04-27 | 1.1883 | 1.1883 | 1.1883 |
2022-04-13 | 1.1864 | 1.1864 | 1.1864 |
2022-03-31 | 1.1848 | 1.1848 | - |
2022-03-30 | 1.1846 | 1.1846 | 1.1846 |
2022-03-16 | 1.1834 | 1.1834 | 1.1834 |
2022-03-02 | 1.1836 | 1.1836 | 1.1836 |
2022-02-16 | 1.1835 | 1.1835 | 1.1835 |
2022-01-19 | 1.1813 | 1.1813 | 1.1813 |
2022-01-05 | 1.1787 | 1.1787 | 1.1787 |
2021-12-31 | 1.1781 | 1.1781 | - |
2021-12-22 | 1.1762 | 1.1762 | 1.1762 |
2021-12-08 | 1.1753 | 1.1753 | 1.1753 |
2021-11-24 | 1.1739 | 1.1739 | 1.1739 |
2021-11-10 | 1.1726 | 1.1726 | 1.1726 |
2021-10-27 | 1.1708 | 1.1708 | 1.1708 |
2021-10-13 | 1.1692 | 1.1692 | 1.1692 |
2021-09-30 | 1.1683 | 1.1683 | - |
2021-09-29 | 1.1684 | 1.1684 | 1.1684 |
2021-09-15 | 1.1681 | 1.1681 | 1.1681 |
2021-09-01 | 1.167 | 1.167 | 1.167 |
2021-08-18 | 1.166 | 1.166 | 1.166 |
2021-08-04 | 1.165 | 1.165 | 1.165 |
2021-07-21 | 1.1631 | 1.1631 | 1.1631 |
2021-07-07 | 1.1592 | 1.1592 | 1.1592 |
2021-06-30 | 1.1578 | 1.1578 | - |
2021-06-23 | 1.1565 | 1.1565 | 1.1565 |
2021-06-09 | 1.1555 | 1.1555 | 1.1555 |
2021-05-26 | 1.1546 | 1.1546 | 1.1546 |
2021-05-12 | 1.1521 | 1.1521 | 1.1521 |
2021-04-28 | 1.1496 | 1.1496 | 1.1496 |
2021-04-14 | 1.1473 | 1.1473 | 1.1473 |
2021-03-31 | 1.145 | 1.145 | 1.145 |
2021-03-17 | 1.1428 | 1.1428 | 1.1428 |
2021-03-03 | 1.1406 | 1.1406 | 1.1406 |
2021-02-03 | 1.1375 | 1.1375 | 1.1375 |
2021-01-20 | 1.1377 | 1.1377 | 1.1377 |
2021-01-06 | 1.1358 | 1.1358 | 1.1358 |
2020-12-23 | 1.1333 | 1.1333 | 1.1333 |
2020-12-09 | 1.1306 | 1.1306 | 1.1306 |
2020-11-25 | 1.1277 | 1.1277 | 1.1277 |
2020-11-11 | 1.1297 | 1.1297 | 1.1297 |
2020-10-28 | 1.1287 | 1.1287 | 1.1287 |
2020-10-14 | 1.1268 | 1.1268 | 1.1268 |
2020-09-29 | 1.1254 | 1.1254 | 1.1254 |
2020-09-16 | 1.1245 | 1.1245 | 1.1245 |
2020-09-02 | 1.1232 | 1.1232 | 1.1232 |
2020-08-19 | 1.1236 | 1.1236 | 1.1236 |
2020-08-05 | 1.1215 | 1.1215 | 1.1215 |
2020-07-22 | 1.1199 | 1.1199 | 1.1199 |
2020-07-08 | 1.1203 | 1.1203 | 1.1203 |
2020-06-24 | 1.12 | 1.12 | 1.12 |
2020-06-10 | 1.1197 | 1.1197 | 1.1197 |
2020-05-27 | 1.1227 | 1.1227 | 1.1227 |
2020-05-13 | 1.1231 | 1.1231 | 1.1231 |
2020-04-29 | 1.1231 | 1.1231 | 1.1231 |
2020-04-15 | 1.1211 | 1.1211 | 1.1211 |
2020-04-01 | 1.116 | 1.116 | 1.116 |
2020-03-18 | 1.1133 | 1.1133 | 1.1133 |
2020-03-04 | 1.1114 | 1.1114 | 1.1114 |
2020-02-19 | 1.1084 | 1.1084 | 1.1084 |
2020-02-05 | 1.1055 | 1.1055 | 1.1055 |
2020-01-22 | 1.1027 | 1.1027 | 1.1027 |
2020-01-08 | 1.101 | 1.101 | 1.101 |
2019-12-25 | 1.098 | 1.098 | 1.098 |
2019-12-11 | 1.0952 | 1.0952 | 1.0952 |
2019-11-27 | 1.0934 | 1.0934 | 1.0934 |
2019-11-13 | 1.0904 | 1.0904 | 1.0904 |
2019-10-30 | 1.089 | 1.089 | 1.089 |
2019-10-16 | 1.088 | 1.088 | 1.088 |
2019-10-09 | 1.0875 | 1.0875 | 1.0875 |
2019-09-18 | 1.0854 | 1.0854 | 1.0854 |
2019-09-04 | 1.083 | 1.083 | 1.083 |
2019-08-21 | 1.082 | 1.082 | 1.082 |
2019-08-07 | 1.0798 | 1.0798 | 1.0798 |
2019-07-24 | 1.0765 | 1.0765 | 1.0765 |
2019-07-10 | 1.0742 | 1.0742 | 1.0742 |
2019-06-26 | 1.072 | 1.072 | 1.072 |
2019-06-12 | 1.0705 | 1.0705 | 1.0705 |
2019-05-29 | 1.0689 | 1.0689 | 1.0689 |
2019-05-15 | 1.0672 | 1.0672 | 1.0672 |
2019-05-08 | 1.0647 | 1.0647 | 1.0647 |
2019-04-17 | 1.0611 | 1.0611 | 1.0611 |
2019-04-03 | 1.0619 | 1.0619 | 1.0619 |
2019-03-20 | 1.0597 | 1.0597 | 1.0597 |
2019-03-06 | 1.0582 | 1.0582 | 1.0582 |
2019-02-20 | 1.0588 | 1.0588 | 1.0588 |
2019-02-13 | 1.0573 | 1.0573 | 1.0573 |
2019-01-23 | 1.0537 | 1.0537 | 1.0537 |
2019-01-09 | 1.0507 | 1.0507 | 1.0507 |
2018-12-26 | 1.0441 | 1.0441 | 1.0441 |
2018-12-12 | 1.0438 | 1.0438 | 1.0438 |
2018-11-28 | 1.0396 | 1.0396 | 1.0396 |
2018-11-14 | 1.0364 | 1.0364 | 1.0364 |
2018-10-31 | 1.033 | 1.033 | 1.033 |
2018-10-17 | 1.0303 | 1.0303 | 1.0303 |
2018-10-10 | 1.0291 | 1.0291 | 1.0291 |
2018-09-19 | 1.0266 | 1.0266 | 1.0266 |
2018-09-05 | 1.0235 | 1.0235 | 1.0235 |
2018-08-22 | 1.0202 | 1.0202 | 1.0202 |
2018-08-08 | 1.0199 | 1.0199 | 1.0199 |
2018-07-25 | 1.0119 | 1.0119 | 1.0119 |
2018-07-11 | 1.0063 | 1.0063 | 1.0063 |
2018-06-26 | 1 | 1 | - |
备注:认(申)购价格和赎回价格即为产品份额净值。
【风险提示】
理财产品过往业绩不代表其未来表现,不等于理财产品实际收益,投资须谨慎。
本产品无预期收益率,产品净值随所投资资产的估值变动,产品申购、赎回、清算以产品净值为计算基础,客户所能获得的最终收益以实际支付的为准。
我公司将恪守勤勉尽责的原则,合理配置资产组合,为客户提供专业化的理财服务。客户应密切关注邮储银行官网与本产品有关的信息披露,以免造成不必要的损失。
中邮理财有限责任公司
2024年09月12日
Copyright(C)2024 psbc.com All Rights Reserved 本网站支持IPv6 中国邮政储蓄银行 版权所有 京ICP备07021605号
客户投诉渠道
营业网点:联系我行营业网点工作人员。
客服与投诉热线:致电客服与投诉热线95580或40088-95580。
官方网站:访问官方网站(https://www.psbc.com)点击右上角“在线客服”。
网上银行:访问官方网站(https://www.psbc.com)登录个人网上银行,点击右上角“在线客服”。
手机银行:打开手机银行APP(邮储银行),点击右上角小耳机,联系在线客服。
微信银行:关注“中国邮政储蓄银行”微信公众号,对话框输入“投诉”,根据提示联系在线客服。
总行通讯地址: 北京市西城区金融大街3号(邮编:100808)。
手机银行APP下载
企业银行APP下载
邮储银行微信公众号
信用卡应用下载
信用卡微信公众号
根据证监会《证券期货经营机构私募资产管理业务管理办法》规定,证券期货经营机构资产管理计划的合格投资者应为具备相应风险识别能力和承担能力,且符合家庭金融资产不低于500万元、金融净资产不低于300万元或最近三年本人年均收入不低于40万元的个人。您是否确认本人符合合格投资者的认定?